육상

Stationary Generating Set (Scania)

PPN GENESET

  PPN300SG PPN330SG PPN360SG PPN400SG PPN460SG PPN500SG PPN550SG PPN610SG PPN660SG
Power Standby(50/60Hz) kw 250 / 300 275 /330 300 / 360 320 / 400 400 / 460 450 / 500 450 / 550 500 / 610 550 / 660
Prime(50/60Hz) 225 / 270 247 / 297 270 / 324 288 / 360 360 / 414 405 / 450 405 / 495 450 / 549 495 / 594
Fuel Tank l(리터) 200 200 250 250 250 300 300 300 300
Dry Weight kg 2500 2500 2900 3050 3100 3500 4000 4000 4200
Size Length mm 2900 2900 3200 3200 3300 3200 3400 3400 3400
Width mm 1300 1300 1300 1300 1300 1500 1500 1500 1500
height mm 2200 2200 2200 2200 2200 2200 2200 2200 2200

SCANIA ENGINE

Model DC09 072A DC09 072A DC13 072A DC13 072A DC13 072A DC16 49A DC16 49A DC16 072A DC16 072A
Power Standby(50/60Hz) kw 317 / 358 317 / 358 356 / 406 403 / 449 480 / 487 531 / 584 531 / 617 534 / 678 680 / 704
Prime(50/60Hz) 289 / 325 289 / 325 326 / 372 365 / 410 438 / 445 483 / 531 483 / 561 578 / 619 621 / 642
Displacement dm3 9.3 9.3 12.7 12.7 12.7 15.6 15.6 16.4 16.4
Number of Cylinder ea 5 5 6 6 6 8 8 8 8
Bore mm 130 130 130 130 130 130 130 130 130
Stroke mm 140 140 160 160 160 154 154 154 154
Aspiration   Turbo Intercooler
Coolant Capacity dm3 37 37 45 45 45 79 79 68 68
Lube Oil Capacity dm3 36 36 36 36 36 35 35 48 48
Fuel
Consumption
Prime
50Hz
25% g/kWh                  
50% 191 191 188 186 184 195 195 195 194
75% 189 189 183 184 183 191 191 191 191
100% 197 197 182 183 192 196 196 193 193
Prime
60Hz
25%                  
50% 198 198 194 190 190 197 196 202 202
75% 197 197 187 187 187 193 193 195 195
100% 204 204 188 195 195 201 203 199 199
Battery AH 200 X 2 200 X 2 200 X 2 200 X 2 200 X 2 200 X 2 200 X 2 200 X 2 200 X 2

MARELLI GENERATOR

Model 50Hz MJB315SA MJB315SB MJB315MA MJB315MB MJB355SA MJB355SB MJB355MA MJB355MA MJB355MA
60Hz MJB315SB MJB315SB MJB315MA MJB315MB MJB355SA MJB355SB MJB355SB MJB355MA MJB355MB
Insulation Grade H
Temperature Rise H
Cooling type Air to Air
Excitation Brushless Self Excitation Revolving Field

INSTALLATION

    mm   1450 x 1600 1450 x 1600 1450 x 1600 1450 x 1600 1600 x 2200 1600 x 2200 1600 x 2200 1600 x 2200
    mm 1100 x 1200 1100 x 1200 1100 x 1200 1100 x 1200 1100 x 1200 1200 x 1650 1200 x 1650 1200 x 1650 1200 x 1650
Foundation Length mm 3400 3400 3700 3700 3800 3700 3900 3900 3900
Width mm 1800 1800 1800 1800 1800 2000 2000 2000 2000
height mm 300 300 300 300 300 300 300 300 300

Stationary Generating Set (Doosan)

PPN GENESET

Model PPN60DG PPN90DG PPN130DG PPN175DG PPN200DG PPN250DG PPN275DG PPN300DG PPN320DG
Power Standby(50/60Hz) kw 50 / 60 70 / 90 100 /130 145 / 175 175 / 200 229 / 250 242 / 275 264 / 300 280 / 320
Prime(50/60Hz) 45 / 55 64 / 82 91 / 118 130 / 159 155 / 182 208 / 227 214 / 250 240 / 273 255 / 291
Fuel Tank l(리터) 100 150 140 200 200 250 300 300 350
Dry Weight kg 980 1320 1460 1800 1870 2320 2330 2330 2520
Size Length mm 2090 2160 2160 2450 2550 2870 2870 2870 2820
Width mm 800 850 850 900 950 1100 1100 1100 1400
height mm 1250 1350 1350 1420 1500 1520 1520 1520 1900

DOOSAN ENGINE

Model DB58 D1146 D1146T P086TI-1 P086TI P126TI-3 P126TI P126TI-2 P158LE-2
Power Standby(50/60Hz) ps 80 / 96 116 / 143 160 / 202 223 / 270 270 / 303 343 / 375 370 / 405 400 / 465 437 / 510
Prime(50/60Hz) 73 / 87 105 / 130 145 / 170 203 / 245 240 / 279 304 / 343 328 / 378 360 / 418 399 / 470
Displacement cc 5,785 8,071 8,071 8,071 8,071 11,051 11,051 11,051 14,618
Number of Cylinder ea 6 6 6 6 6 6 6 6 8
Bore mm 102 111 111 111 111 123 123 123 128
Stroke mm 118 139 139 139 139 155 155 155 142
Aspiration       Turbocharged Turbo Intercooler
Coolant Capacity l 12 14 14 14 14 19 19 19 20
Lube Oil Capacity l 19 15.5 15.5 15.5 15.5 23 23 23 28
Fuel
Consumption
Prime
50Hz
25% l/hr 4.8 7.5 8.2 10.7 11.3 14.8 16.4 16.9 19.4
50% 7.6 11.3 13.6 19 21.1 27 30 31.3 36
75% 10.5 15.9 19.5 28.5 31.7 39.2 43.6 47 53.4
100% 13.9 20.6 25.9 38.8 43.1 52.3 58.1 63.1 73.2
Prime
60Hz
25% 5.7 8.9 11.4 15.1 13.8 18.3 20.3 20.6 23
50% 8.4 13.6 18.1 24.9 25.1 32.6 36.2 37 41.5
75% 12.2 19 24.9 34.9 37.7 47.1 52.3 56 61.3
100% 16.4 24.7 32.5 45.8 50.6 63.3 70.3 73.8 84.1
Battery AH 100 x 2 120 x 2 120 x 2 120 x 2 120 x 2 150 x 2 150 x 2 150 x 2 200 x 2

MARELLI GENERATOR

Model 50Hz MJB200MA MJB200LA MJB225LA MJB250MA MJB250LA MJB315SA MJB315SA MJB315SA MJB315SB
60Hz MJB200MA MJB225SB MJB225LA MJB250MB MJB250LA MJB315SA MJB315SA MJB315SB MJB315SB
Insulation Grade H
Temperature Rise H
Cooling type Air to Air
Excitation Brushless Self Excitation Revolving Field

INSTALLATION

Intake Grill Size (70%) mm 950 x 950 1050 x 1050 1150 x 1150 1150 x 1150 1250 x 1250 1400 x 1400 1450 x 1450 1450 x 1450 1750 x 1750
Exhaust Gril Size (100%) mm 750 x 750 750 x 750 900 x 900 950 x 950 950 x 950 1100 x 1100 1100 x 1100 1100 x 1100 1350 x 1350
Foundation Length mm 2800 2900 2900 3150 3250 3550 3550 3550 3550
Width mm 1450 1550 1550 1600 1600 1700 1700 1700 1850
height mm 200 200 250 250 250 250 300 300 300

PPN GENESET

Model PPN360DG PPN400DG PPN450DG PPN500DG PPN550DG PPN610DG PPN660DG PPN700DG PPN750DG
Power Standby(50/60Hz) kw 317 / 360 365 / 400 400 / 450 440 / 500 503 / 550 528 / 610 560 / 660 600 / 700 658 / 750
Prime(50/60Hz) 286 / 327 322 / 364 364 / 409 400 / 455 456 / 500 480 / 555 508 / 600 544 / 636 596 / 682
Fuel Tank l(리터) 400 400 470 470 Free Standing Type
Dry Weight kg 2830 2890 3080 3230 3375 3485 3900 4080 4080
Size Length mm 2850 2850 2850 2900 3100 3100 3400 3400 3400
Width mm 1400 1400 1400 1400 1400 1400 1400 1400 1400
height mm 1900 1900 1930 1930 1940 1940 2115 2115 2115

DOOSAN ENGINE

Model P158LE-1 P158LE DP158LC DP158LD DP180LA DP180LB DP222LAS DP222LB DP222LC
Power Standby(50/60Hz) ps 492 / 546 563 / 623 610 / 697 693 / 756 750 / 836 832 / 899 832 / 1002 903 / 1063 983 / 1126
Prime(50/60Hz) 444 / 498 494 / 547 555 / 634 630 / 687 682 / 760 756 / 817 756 / 911 821 / 967 894 / 1023
Displacement cc 14,618 14,618 14,618 14,618 18,273 18,273 21,927 21,927 21,927
Number of Cylinder ea 8 8 8 8 10 10 12 12 12
Bore mm 128 128 128 128 128 128 128 128 128
Stroke mm 142 142 142 142 142 142 142 142 142
Aspiration   Turbo Intercooler
Coolant Capacity l 20 20 20 20 21 21 23 23 23
Lube Oil Capacity l 28 28 22 22 34 34 40 40 40
Fuel
Consumption
Prime
50Hz
25% l/hr 21.6 23.7 27.6 30.3 35.4 38.6 38.6 39.2 42.1
50% 39.9 43.9 48.9 55.1 64.8 71.2 71.2 73 79.3
75% 59.2 65.1 72.9 83.4 94.2 103.8 103.8 109.2 119.1
100% 81.3 89.3 99.6 115.1 123.6 136.4 136.4 147.1 161
Prime
60Hz
25% 24.5 28 32.3 35.2 38.6 41.2 44.5 46.9 49.1
50% 46 50.6 57.7 62.3 72.6 77.7 82.6 87.1 91.3
75% 68 74.7 83.4 92.9 106.6 114.2 120.4 127.7 134.4
100% 93.3 102.5 111.5 127.1 140.5 150.7 161.7 172.7 183.2
Battery AH 200 x 2 200 x 2 200 x 2 200 x 2 200 x 2 200 x 2 200 x 2 200 x 2 200 x 2

MARELLI GENERATOR

Model 50Hz MJB315MA MJB315MB MJB355SA MJB355SB MJB355MA MJB355MA MJB355MA MJB355MB MJB355MB
60Hz MJB315MA MJB315MB MJB355SA MJB355SB MJB355SB MJB355MA MJB355MB MJB355MB MJB355MB
Insulation Grade H
Temperature Rise H
Cooling type Air to Air
Excitation Brushless Self Excitation Revolving Field

INSTALLATION

Intake Grill Size (70%) mm 1750 x 1750 1750 x 1750 1800 x 1800 1850 x 1850 1850 x 1850 1850 x 1850 2200 x 2200 2200 x 2200 2200 x 2200
Exhaust Gril Size (100%) mm 1350 x 1350 1350 x 1350 1350 x 1350 1400 x 1400 1400 x 1400 1400 x 1400 1650 x 1650 1650 x 1650 1650 x 1650
Foundation Length mm 3550 3550 3550 3600 3800 3800 4100 4100 4100
Width mm 1850 1850 1850 1850 1850 1850 1800 1800 1800
height mm 300 300 350 350 300 300 350 350 350